Bright Condo in the Vicomte. Open concept living room/dining room. Gorgeous views. Very well maintained. 2 parking spots.
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 8208 / year |
Municipal Taxes (2024) | $ 1 / year |
School taxes (2024) | $ 1 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 17.5 x 7.9 P | AU | |
Living room | 31.0 x 10.0 P | AU | |
Home office | 11.5 x 10.0 P | AU | |
Bedroom | 9.4 x 11.3 P | AU | |
Bathroom | 4.9 x 4.6 P | AU | |
Primary bedroom | 10.8 x 17.2 P | AU | |
Walk-in closet | 9.2 x 6.3 P | AU | |
Bathroom | 4.9 x 7.2 P | AU |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Parking | Garage |
Sewage system | Municipal sewer |