BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5448 / year |
Municipal Taxes (2024) | $ 3902 / year |
School taxes (2024) | $ 500 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 10.8 x 8.6 P | AU | Wood |
Living room | 11.3 x 19.8 P | AU | Wood |
Primary bedroom | 15.4 x 11.11 P | AU | Wood |
Bedroom | 10.3 x 11.5 P | AU | Wood |
Bathroom | 8.5 x 10.9 P | AU | Ceramic tiles |
Bathroom | 7.3 x 5.0 P | AU | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated |
Proximity | Highway, Cegep, Hospital, Park - green area, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Garage |
Sewage system | Municipal sewer |
View | Mountain, City |
Zoning | Residential |