Townhouses in Angrignon area, over 2,000 sqft, 5 Bedrooms and 2.5 Baths. The home has 3 levels, a private double garage and 9 ft ceilings.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 1404 / year |
Municipal Taxes (2023) | $ 4941 / year |
School taxes (2023) | $ 641 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.0 x 3.7 P | Ground Floor | Ceramic tiles |
Living room | 14.11 x 16.3 P | Ground Floor | Wood |
Kitchen | 12.3 x 9.1 P | Ground Floor | Ceramic tiles |
Dining room | 12.4 x 12.2 P | Ground Floor | Wood |
Washroom | 6.6 x 5.5 P | Ground Floor | Ceramic tiles |
Bedroom | 11.4 x 11.4 P | 2nd Floor | Wood |
Bedroom | 10.1 x 8.6 P | 2nd Floor | Wood |
Bedroom | 10.11 x 14.5 P | 2nd Floor | Wood |
Bathroom | 9.9 x 10.0 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.2 x 11.10 P | 3rd Floor | Wood |
Bathroom | 6.3 x 5.9 P | 3rd Floor | Ceramic tiles |
Other | 6.4 x 5.8 P | 3rd Floor | Wood |
Primary bedroom | 16.3 x 11.4 P | 3rd Floor | Wood |
CHARACTERISTICS | |
---|---|
Landscaping | Landscape |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Windows | Aluminum |
Garage | Fitted |
Siding | Brick |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Topography | Flat |
View | City |
Zoning | Residential |
Roofing | Elastomer membrane |