Nestled on a quiet inner street in the desirable Vida community of LaSalle, this 2020-built townhouse offers a perfect blend of tranquility and convenience. Ideally situated near the intersection of Boulevard de la Vérendrye & Boulevard Shevchenko, it provides easy access to highways, public transit, and everyday amenities.
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 4.78x10.35 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Common expenses/Rental | $ 3360 / year |
Municipal Taxes (2025) | $ 4418 / year |
School taxes (2024) | $ 561 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Other | 5.3 x 4.7 P | Ground Floor | Ceramic tiles |
Living room | 11.8 x 10 P | Ground Floor | Wood |
Kitchen | 11.3 x 11.3 P | Ground Floor | Ceramic tiles |
Dining room | 8.9 x 10.5 P | Ground Floor | Wood |
Washroom | 4.3 x 4.5 P | Ground Floor | Ceramic tiles |
Bedroom | 10.4 x 13 P | 2nd Floor | Wood |
Bedroom | 10 x 10 P | 2nd Floor | Wood |
Bathroom | 6.6 x 12.8 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.1 x 10.4 P | 3rd Floor | Wood |
Bedroom | 10.5 x 9.6 P | 3rd Floor | Wood |
Bathroom | 7 x 11 P | 3rd Floor | Ceramic tiles |
Family room | 18.1 x 10.6 P | Basement | Wood |
Laundry room | 4 x 6 P | Basement | Ceramic tiles |
Other | 4 x 4 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Garage | Attached, Heated, Single width |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Equipment available | Central air conditioning, Central vacuum cleaner system installation, Electric garage door, Private yard, Ventilation system |
Heating energy | Electricity |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Landscaping | Patio |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |